AM1600R
Learn More
















| Model | AM800R 44K |
| AC INPUT Port | 110V-240V 50/60Hz 800W |
| CCT Range | 1800K-10000K |
| GM Adjust | -100%~100% |
| Brightness Range | 0.0%~100.0% |
| Dimming Curves | Linear, S-curve, Exponential, Logarithmic |
| FX Modes | 12 |
| CRI | ≈96 |
| TLCI | ≈98 |
| Weather Resistance Rated | IP65 |
| Controlling Methods | DMX/RDM, CRMX, Ethernet, Bluetooth, Controller control |
| Bluetooth Controlling Distance | 60m |
| USB-A Port | Firmware Upgrade/5V⎓1.5A Power Supply |
| Working Environment Temperature | -20℃~45℃ |
| Dimension (without inflatable butterfly frame) | AM800R: 120*120cm |
| AM800R Controller: 31.5*18*14cm | |
| Net Weight (without inflatable butterfly frame) | AM800R: 4.95kg |
| AM800R Controller: 6.40kg |